CNC Machining Center for Stone Cutting and Polishing hot sales 2021
APEXS3216 CNC machining center is used for cutting and polishing stone such as cabinets artificial stone, quartz stone countertops, granite, marble and sink.
Product Descriptions
Description of the machine
1. Cast heavy-thickness square tube structure, solid without distortion.
2. Germany Ballscrew system for Z axis, high-efficiency wrking. Rack gear for X Y axis, high-speed with best rigidity.
3. Taiwan HIWIN Square orbits, ensure the machine’s movement stable and smooth and long-life using.
4. Water-cooling spindle, can be working for a long term.
5. Broken-point memory, ensures the continuity of work when inciddent happens.
6. DSP Controller system, conveniently to operate.
7. Spindle power 3KW/4.5KW/6KW/7.5KW/8KW/9KW, fasting-speed & working-efficiency.
8. U flash interface.
9. Auto-oiling system. Extra time can be saved.
10. Heavy-thickness water-tank device, guarantee the marble materials under water-cooled function. Meantime also improve the blades life-time.
NO. | Description | Parameter |
1 | X,Y,Z Working Area | 1300* 2500* 200mm |
2 | Table Size | 1300* 2500mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy: | ±0.02mm |
5 | Table Surface | Aluminium profile–welded thick steel Add water tank |
6 | Frame | Cast iron |
7 | X, Z Structure | High precision rack gear |
8 | Y Structure | Rail Linear Bearings o Ball Screw |
9 | Max. Rapid Travel Rate | 20000mm/min |
10 | Max. Working Speed | 10000mm/min |
11 | Spindle Power | 3.0 kw water cooled spindle Equipped with water pipe |
12 | Spindle Speed | 0-24000RPM/min |
13 | Drive Motors | Step motors |
14 | Drivers | Leadshine drives |
15 | Inverter | Best Inverter |
16 | Working Voltage | 220V/ 380V three phase 50-60HZ |
17 | Command Language | G Code |
18 | Operating System | Mach3 controller (optional DSP or Ncstuido control) |
19 | Computer Interface | USB |
20 | Flash Memory | 512M |
21 | Collet | ER20 |
22 | X,Y Resolution | <0.01mm |
23 | Software Compatibility | ARTCAM/ Type3 software |
24 | Running Environment Temperature | 0 - 45 Centigrade |
25 | Relative Humidity | 30% - 75% |
27 | N.W. | 1300KG |
28 | G.W. | 1500KG |
Stone, marble, granite, Chinese black stone, bluestone, jade stone, crystal, glass, organic glass, Floor tile and ceramic tile, plastic,
chemical synthesis board, PVC board, bamboo ware, Aluminum-plastic panel, metal, etc., line carving, 2D engraving, 3D engraving, 3D relief, Cutting,
drilling, processing.