Huawei access equipment PTN 900 Series Transmission System Equipment PTN910-F
APEX info-tech Focus on the communication of optical transmission communication equipment, data communication equipment, video terminal equipment, industrial communication and engineering communication equipment, medium and high-end communication test instruments, emergency communication/face recognition/security inspection and EOD/anti-terrorism rescue/electronic material evidence military and police equipment communication A comprehensive solution service provider for intelligent projects. Committed to providing high-quality products and technical services for the military, local government units, national grid, smart cities, rail transit, oilfields and mining industries.
PTN 910-F |
PTN 910 | PTN 950 | PTN 960 | |
Dimensions(W x D x H) | 442 mm x 220 mm x 44.5 mm | 442 mm x 220 mm x 44.5 mm | 442 mm x 220 mm x 88.9 mm (DC); 442 mm x 220 mm x 133.3 mm (AC) | 442 mm x 220 mm x 88.9 mm (DC); 442 mm x 220 mm x 133.3 mm (AC) |
Working Voltage | 100V to 240V AC; -38.4V to -72.0V DC | -38.4V to -72.0V | -38.4V to -72.0V DC; 90V to 80V AC | -38.4V to 72.0V DC; 90V to 280V AC |
Environmental Requirements | Long term: -20°C to 60°C, Storage temperature: -40°C to 70°C, Relative humidity: 10% RH to 90% RH, Altitude: ≤ 4,000m | Long term: -20°C to 60°C, Storage temperature: -40°C to 70°C, Relative humidity: 10% RH to 90% RH, Altitude: ≤ 4,000m | Long term: -20°C to 60°C, Storage temperature: -40°C to 70°C, Relative humidity: 10% RH to 90% RH, Altitude: ≤ 4,000m | Long term: -20°C to 60°C, Storage temperature: -40°C to 70°C, Relative humidity: 10% RH to 90% RH,Altitude: ≤ 4,000m |
Switching Capacity | 9.23 Gbit/s | 6.5 Gbit/s, 6.8 Gbit/s, and 10.8 Gbit/s | 12 Gbit/s | 56 Gbit/s |
InterfaceTypes | Smart E1 (IMA/TDM/ML-PPP), FE (o/e), and GE (o/e) | ADSL2+, G.SHDSL, Smart E1 (IMA/TDM/ML-PPP), Ch STM-1, FE (o/e), and GE (o/e) | ADSL2+, G.SHDSL, Smart E1 (IMA/TDM/ML-PPP), Ch STM-1, ATM STM-1, FE (o/e), and GE (o/e) | TDM E1, Ch STM-1, ATM STM-1, FE (o/e), GE (o/e), and 10 GE (o) |
Service Types | E-Line, E-LAN, L3VPN, CES, ATM, and IP over PW | E-Line, E-LAN, L3VPN, CES, and ATM | ||
Service Protection | LMSP, LAG, LSP APS, PW APS, and Ring protection | LMSP, LAG, LSP APS, PWAPS, and Ring protection | ||
Clock Synchronization | External clock, IEEE 1588 v2, Synchronous Ethernet, and TDM Clock Synchronization |
External clock, IEEE 1588 v2, Synchronous Ethernet, and TDM Clock Synchronization |
Packaging
1.Trade terms: FOB,CIF,CFR,etc
2.Price Terms: T/T,Western Union,PAYPAL
3.Payment Terms: T/T in advance
4.MOQ: 1 pcs
5.FOB Price:US $300-600/ Piece
6.Port: Shanghai
7.Lead time: Within 3-5 working days after receiving the full payment.
8.Shipment: Express, Air, Sea
9.Supply capability: 200 Piece/Pieces per Week
10.Sample availability: Yes( not free)
11.Package information: carton package with Grandstream original package or as customers’ requests.